Certification/Licensure by State
Middle Level Teacher Certification/Licensure Patterns by State
| State | License Type | Grade Levels | | State | License Type | Grade Levels |
| Alabama | License | 4-8 | Montana | None | None |
| Alaska | Endorsement | 5-8 | Nebraska | Endorsement | 4-9 |
| Arizona | Endorsement | 5-9 | Nevada | License | 7-9 |
| Arkansas | License | 4-8 | N. Hampshire | License | 5-8 |
| California | None | None | New Jersey | Endorsement | 5-8 |
| Colorado | None | None | New Mexico | Endorsement | 5-8 |
| Connecticut | License | 5-9 | New York | Endorsement | 5-9 |
| Delaware | License | 5-9 | North Carolina | License | 6-9 |
| D. C. | License | 5-8 | North Dakota | License | 5-8 |
| Florida | Endorsement | 5-9 | Ohio | License | 4-9 |
| Georgia | License | 4-8 | Oklahoma | Endorsement | 4-8 |
| Hawaii | License | 5-9 | Oregon | License | 5-9 |
| Idaho | None | None | Pennsylvania | License | 4-8 |
| Illinois | Endorsement | 5-8 | Rhode Island | Endorsement | 5-8 |
| Indiana | License | 5-8 | South Carolina | License | 5-8 |
| Iowa | Endorsement | 5-8 | S. Dakota | License | 5-8 |
| Kansas | License | 5-8 | Tennessee | License | 5-8 |
| Kentucky | License | 5-9 | Texas | License | 4-8 |
| Louisiana | Endorsement | 4-8 | Utah | License | 5-9 |
| Maine | Endorsement | 5-8 | Vermont | License | 5-8 |
| Maryland | License | 4-9 | Virginia | License | 6-8 |
| Massachusetts | License | 5-9 | Washington | Endorsement | 5-9 |
| Michigan | Endorsement | 5-9 | West Virginia | License | 5-9 |
| Minnesota | License | 5-8 | Wisconsin | License | 5-9 |
| Mississippi | Endorsement | 4-8 | Wyoming | License | 5-8 |
| Missouri | License | 5-8 | |
| Number of states with middle level license/certificate or endorsement: 46 + DC |
| Number of states with middle level license: 28 + DC |
| Number of states with middle level endorsement: 18 |
Note: This information was gathered by examining documents available at Web sites that provide certification/licensure regulations for each of the states. It is clearly understood that state licensure standards change frequently and that some of the information provided here may have changed. Persons interested in more detailed information should contact each respective state. This chart is intended only to identify trends in middle level licensure. The term "license" is used to mean that a separate middle level license is available and the term "endorsement" is used to mean that the middle level teaching license is available only as an add-on credential for those also qualifying for a different license; for example adding a grades 5 through 8 mathematics middle level endorsement to an elementary education teaching license.
Submitted by C. Kenneth McEwin
Middle Grades Education Coordinator and Professor
Department of Curriculum and Instruction
Appalachian State University
Boone, NC 28607
January 15, 2007